NO | HORSE | STABLE | JOCKEY | TIME |
---|---|---|---|---|
8 | ZUM ZUM | H.RUHEE | I.Taka | 1m37.95 |
3 | CANARY ISLAND | V.ALLET | D.Schwarz | 1m38.01 |
6 | PRINCE ALF | S.HURCHUND | A.L Da Silva | 1m38.50 |
4 | BESTDAY OF MYLIFE | C.DABY | M.P De Oliveira | 1m38.64 |
7 | ARLINGTONS REVENGE | P.MERVEN | B.Sooful | 1m38.66 |
5 | PADDINGTONS LUCK | S.MAHADIA | J.Allyhosain | 1m38.93 |
1 | JOHN HANCOCK | GUJADHUR | J.Sophie | 1m39.29 |
2 | PROSPECTOR | S.MAHADIA | B.Bhaugeerothee | 1m39.62 |
Full results here
A race day sponsorship represents unprecedented exposure for your company.
Race goers are a captive audience and they will see your branding around the track.
Our races have an extensive all-media coverage, both nationally and internationally.
There are currently 16 trainers competing at the Champ de Mars,
ranging from evergreen Alain Perdrau, who started back in 1984, to the latest addition to the ranks, ex-jockey Samraj Mahadia, licensed for the first time in October 2021.
The major championships are Horse Of The Year, Champion Jockey, Champion Trainer and Champion Mauritian Jockey.
Lately, championships such as the Best Sprinter, Best Miler, Best Stayer, 3 & 4 year-old Championships have been introduced.